|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March | July | ||
| 5 | Songs and Dances of England and Ireland | 2 | USA |
| 12 | Ireland | 9 | Lithuania |
| 19 | Supernak-Czerwanski | 16 | France |
| 26 | Iran | 23 | Colombia |
| 30 | Argentina | ||
| April | August | ||
| 2 | Accordian Band | 6 | Ecuador |
| 9 | Queens | 13 | Italy |
| 16 | Earth Day | 20 | Hungary |
| 23 | England | 27 | SD City Guard Band |
| 30 | Poland | ||
| May | September | ||
| 7 | Israel | 3 | Ukraine |
| 14 | Norway | 10 | Balboa Park Performing Folk Dancers |
| 21 | Puerto Rico | 17 | Panama |
| 28 | Ethnic Food Fair | 24 | Japan |
| June | October | ||
| 4 | Denmark | 1 | China |
| 11 | Philippine Islands | 8 | Germany |
| 18 | Sweden | 15 | Czech and Slovak Republics |
| 25 | Finland | 22 | Spain |
| 29 | Scotland |
For more information
please contact:
La Casa de Puerto Rico
P.O. Box 81982
San Diego, CA 92138
(619) 685-2847
lacasa@inetworld.net

Email
This website is maintained by HPRSD Web Team