|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March | July | ||
| 10 | Iran | 7 | USA |
| 17 | Ireland | 14 | France |
| 24 | SD City Guard Band | 21 | Colombia |
| 31 | Alsi Band | 28 | Argentina |
| April | August | ||
| 7 | Queens Organization | 4 | SD City Guard Band |
| 14 | Israel | 11 | Italy |
| 21 | Earth Day | 18 | Hungary |
| 28 | England | 25 | Aloha Dancers |
| May | September | ||
| 5 | Poland | 1 | Ukraine |
| 12 | Norway | 8 | Germany |
| 19 | Puerto Rico | 15 | Panama |
| 26 | Ethnic Food Fair | 22 | Austria |
| 29 | China |
||
| June | . | ||
| 2 | Denmark | October | . |
| 9 | Philippine Islands | 6 | The Terpsichore Dancers |
| 16 | Sweden | 13 | Spain |
| 23 | Finland | 20 | Czech and Slovak Republics |
| 30 | Lithuania |
27 | Scotland |
For more information
please contact:
La Casa de Puerto Rico
P.O. Box 81982
San Diego, CA 92138
(619) 685-2847
lacasa@inetworld.net

Email
This website is maintained by HPRSD Web Team