|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March | July | ||
| 2 | HPR "Sampler" Program | 6 | USA |
| 9 | Girl Scout Sunday | 13 | France |
| 16 | Ireland | 20 | Colombia |
| 23 | SD City Guard Band | 27 | Argentina |
| 30 | Iran |
||
| April | August | ||
| 6 | Queens Organization | 3 | Israel |
| 13 | Balboa park Folk Dancers | 10 | Italy |
| 20 | Easter Program | 17 | Hungary |
| 27 | England | 24 | Puerto Rico |
| 31 | Ukraine |
||
| May | September | ||
| 3 | Poland | 7 | Austria |
| 11 | Mother's Day Program | 14 | Panama |
| 18 | Norway | 21 | Germany |
| 25 | Ethnic Food Fair | 28 | Queens Organization |
| June | . | ||
| 1 | Denmark | October | . |
| 8 | Philippine Islands | 5 | China |
| 15 | Finland | 12 | Spain |
| 22 | Sweden | 19 | Czech and Slovak Republics |
| 29 | Lithuania |
26 | Scotland |
For more information
please contact:
La Casa de Puerto Rico
P.O. Box 81982
San Diego, CA 92138
(619) 685-2847
hprsd@houseofpuertorico.com

Email
This website is maintained by HPRSD Web Team