-------
P.O. Box 81982, San Diego, CA 92138 tel. (619) 685-2847
| Total Construction Cost: | $182,800 | |
| Cost per Square Foot: | $98.00 | |
| Building Size: | 1,000 sqft. | |
| Cost | ||
| Architect | $32,00.00 | |
|
8,400.00 | |
|
24,000.00 | |
| Building Permits | 7,000.00 | |
| Construction Cost (1,000 sq. ft. @ $98.00 per ft) | 98,000.00 | |
| Utilities connections (Water, Sewer, Electrical, Telephone, Cable) | 14,000.00 | |
| Concrete Walks | 4,000.00 | |
| Landscape | 2,000.00 | |
| Reference Room Cabinets and Computer | 7,000.00 | |
| Kitchen Cabinets and Appliances | 8,000.00 | |
| Electrical Fixtures | 1,400.00 | |
| Exhibit Hall Cabinets | 6,000.00 | |
| Flooring | 2,000.00 | |
| Security System | 1,000.00 | |
| Total | $182,800.00 |
For more information
please contact:
La Casa de Puerto Rico
P.O. Box 81982
San Diego, CA 92138
(619) 685-2847
hprsd@houseofpuertorico.com

Email
This website is maintained by the HPRSD Web Team